Health Forms & Immunizations
Ensuring the health and safety of our students is a top priority. By completing all applicable health forms and submitting your up-to-date immunization records, you play a vital role in helping us provide the best care for both you and our campus community.
Required Immunizations
Illinois State law (77 Ill. Adm. Code 694) mandates that students enrolling at a post-secondary education institution must provide proof of immunity or they will be precluded from enrolling in the subsequent term unless the student provides proof of immunity acceptable or is granted a medical exemption or religious exemption by Monmouth College. For more information regarding an exemption, contact Michelle Merritt.
| Vaccine | Dosage | Required Intervals Between Doses |
|
Diphtheria, Tetanus, Pertussis (3 or more doses) |
Provide dates of any combination of 3 or more doses (DTP, DTaP, DT, Td, or Tdap). One dose must be Tdap and must have been received within 10 years | Minimum interval between 1st and 2nd dose must have been at least 4 weeks (28 days), with the 3rd dose at least 6 months after the second or last dose of the basic series |
| MMR | Provide documentation of receipt of 2 doses on or after first birthday | Minimum interval must have been 4 weeks (28 days) |
| Meningococcal Conjugate (MCV4) | At least 1 dose | On or after 16th birthday |
| State Immunization K-12 Requirement Compared to Illinois (Monmouth College) | ||||
| State | DPT (doses) | Tdap | MMR (doses) | Meningoccocal Conjugate (MCV4) on or after 16th birthday (not the same as Men B) *unless FF over the age of 22 |
| Illinois | 2 - or more of any combination of (DTP, DTaP, DT, Td, or Tdap) | 1 - that must have been received with 10 years | 2 - first one after first birthday, second at least 4 weeks after | 1 - on or after 16th birthday |
| Alabama | Yes | Yes | Yes | Yes |
| Alaska | Yes | Yes | Yes | No |
| Arizona | Yes | Yes | Yes | Yes |
| Arkansas | Yes | Yes | Yes | Yes |
| California | Yes | Yes | Yes | Yes |
| Colorado | Yes | Yes | Yes | Yes |
| Connecticut | Yes | Yes | Yes | Yes |
| Delaware | Yes | Yes | Yes | Yes |
| Florida | Yes | Yes | Yes | No |
| Georgia | Yes | Yes | Yes | Yes |
| Hawaii | Yes | Yes | Yes | Yes |
| Idaho | Yes | Yes | Yes | Yes |
| Indiana | Yes | Yes | Yes | Yes |
| Iowa | Yes | Yes | Yes | Yes |
| Kansas | Yes | Yes | Yes | Yes |
| Kentucky | Yes | Yes | Yes | Yes |
| Louisiana | Yes | Yes | Yes | Yes |
| Maine | Yes | Yes | Yes | Yes |
| Maryland | Yes | Yes | Yes | Yes |
| Massachusetts | Yes | Yes | Yes | Yes |
| Michigan | Yes | Yes | Yes | Yes |
| Minnesota | Yes | Yes | Yes | Yes |
| Mississippi | Yes | Yes | Yes | No |
| Missouri | Yes | Yes | Yes | Yes |
| Montana | Yes | Yes | Yes | No |
| Nebraska | Yes | Yes | Yes | No |
| Nevada | Yes | Yes | Yes | Yes |
| New Hampshire | Yes | Yes | Yes | No |
| New Jersey | Yes | Yes | Yes | Yes |
| New Mexico | Yes | Yes | Yes | Yes |
| New York | Yes | Yes | Yes | Yes |
| North Carolina | Yes | Yes | Yes | Yes |
| North Dakota | Yes | Yes | Yes | Yes |
| Ohio | Yes | Yes | Yes | Yes |
| Oklahoma | Yes | Yes | Yes | Yes |
| Oregon | Yes | Yes | Yes | No |
| Pennsylvania | Yes | Yes | Yes | Yes |
| Rhode Island | Yes | Yes | Yes | Yes |
| South Carolina | Yes | Yes | Yes | Yes |
| South Dakota | Yes | Yes | Yes | No |
| Tennessee | Yes | Yes | Yes | Yes |
| Texas | Yes | Yes | Yes | Yes |
| Utah | Yes | Yes | Yes | No |
| Vermont | Yes | Yes | Yes | No |
| Virginia | Yes | Yes | Yes | Yes |
| Washington | Yes | Yes | Yes | Yes |
| West Virginia | Yes | Yes | Yes | Yes |
| Wisconsin | Yes | Yes | Yes | Yes |
| Wyoming | Yes | Yes | Yes | Yes |
Accessing Immunization Records:
- Option 1: Contact your medical doctor to retrieve a copy.
- Option 2: Illinois students can register through IDPH to access their immunization records through Vax Verify.
- Option 3: For students without access to their immunization records, contacting their previous high school (if applicable) is encouraged to retrieve a copy. For further assistance, students can reach out to Michelle Merritt.
Copies of immunization records or completed immunization forms should be sent to Michelle Merritt.
Deadline:
- New Students: The deadline for submitting all applicable health forms and up-to-date immunization records for the fall semester is August 1, and for the spring semester, it’s January 10.
-
Current Students: The deadline for submitting up-to-date immunization records is 10 days after classes begin for both fall and spring semesters.
Student Athletes
Student athletes should visit Student-Athlete Pre-Participation Information for a detailed requirement list.